| Part Number | Valve Core | Pipe Thread | Body Material | O.A.L. Length |
|---|---|---|---|---|
| 100 | Neoprene | 1/4" NPT | 360 Brass | 1 1/2" |
| 110 | Nordel | 1/4" NPT | 360 Brass | 1 1/2" |
| 100XL | Neoprene | 1/4" NPT | 360 Brass | 3" |
| 110XL | Nordel | 1/4" NPT | 360 Brass | 3" |
| 300 | Neoprene | 3/8"NPT | 360 Brass | 1 1/2" |
| 310 | Nordel | 3/8"NPT | 360 Brass | 1 1/2" |
| 400 | Neoprene | 1/4" NPT | 316 Stainless | 1 1/2" |
| 410 | Nordel | 1/4" NPT | 316 Stainless | 1 1/2" |
| 700 | Neoprene | 1/2" NPT | 360 Brass | 1 1/2" |
| 710 | Nordel | 1/2" NPT | 360 Brass | 1 1/2" |
| 700XL | Neoprene | 1/2" NPT | 360 Brass | 3" |
| 710XL | Nordel | 1/2" NPT | 360 Brass | 3" |
| 12500 | Neoprene | 1/8" NPT | 360 Brass | 1 1/4" |
